Loading lawmaker…
Loading lawmaker…

Their score of -0.539 is 0.15 to the left of the House Democratic median (-0.393).
Showing 851–900 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 3266USMMA Athletics Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 3966TREY'S LawSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 4429Connected Vehicle Security Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 4668Protect College Sports Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S.J.Res. 37A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S.J.Res. 55A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the National Highway Traffic Safety Administration relating to "Federal Motor Vehicle Safety Standards; Fuel System Integrity of Hydrogen Vehicles; Compressed Hydrogen Storage System Integrity; Incorporation by Reference".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S.J.Res. 77A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S.J.Res. 81A joint resolution terminating the national emergency declared to impose duties on articles imported from Brazil.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S.J.Res. 88A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.J.Res. 117Relating to a national emergency by the President on July 30, 2025.Summary on Congress.gov | No position yet | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 42Alaska Native Settlement Trust Eligibility ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 188Amtrak Transparency and Accountability for Passengers and Taxpayers ActSummary on Congress.gov | No position yet | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 224Disabled Veterans Housing Support ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 226Eastern Band of Cherokee Historic Lands Reacquisition ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 386Chinese Currency Accountability Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 501Promoting Resilient Buildings Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 579Recruiting Families Using Data Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 625LACA of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 725Crow Revenue ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 726Crow Tribe Water Rights Settlement Amendments Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 744Disaster Management Costs Modernization ActSummary on Congress.gov | No position yet | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 919Chronic Disease Flexible Coverage ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37
| Middle |
| H.R. 965Housing Unhoused Disabled Veterans ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 1028Protection of Women in Olympic and Amateur Sports Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 1078Respect State Housing Laws ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 1316Maintaining American Superiority by Improving Export Control Transparency ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 1342Stopping Political Discrimination in Disaster Assistance ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 1640HEIRS Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 1723Tribal Labor Sovereignty Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 1789Promptly Ending Political Prosecutions and Executive Retaliation Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 2130Tribal Trust Land Homeownership Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 2250National Landslide Preparedness Act Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 2675Protecting Our Courts from Foreign Manipulation ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 2716Ending Improper Payments to Deceased People ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 2827To provide for the equitable settlement of certain Indian land disputes regarding land in Illinois, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 3168National Earthquake Hazards Reduction Program Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 4312SCORE ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 4523To make technical amendments to title 49, United States Code, as necessary to improve the Code.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 4584To make technical amendments to update statutory references to certain provisions which were formerly classified to chapters 14 and 19 of title 25, United States Code, and to correct related technical errors.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 5179District of Columbia Attorney General Appointment Reform Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 5694ARTIST ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7463Foster Youth Postsecondary Education Access and Success ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7529Fresh Starts for Foster Youth ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7655Support for Expectant and Parenting Foster Youth ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7677Closing the Provider Fraud Gap ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7720Child Care Payment Integrity and Fraud Accountability Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7721CRACKDOWN Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |