Loading lawmaker…
Loading lawmaker…

Their score of -0.539 is 0.15 to the left of the House Democratic median (-0.393).
Showing 901–950 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 7722Child Care Integrity Monitoring Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7723Safeguarding Taxpayer Dollars in Child Care Act of 2026Summary on Congress.gov |
| No position yet |
| No recorded vote |
37 |
| Middle |
| H.R. 7724No Waivers for Fraud Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7725Stop Child Care Fraud Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7995CONNECT ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 8872Preventing Waste, Fraud, and Abuse in TANF ActSummary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 9723Fit Future ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 46Health Care Affordability Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37
| Middle |
| S. 91Western Wildfire Support Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 94Miracle on Ice Congressional Gold Medal ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 105Wounded Knee Massacre Memorial and Sacred Site ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 138VA Home Loan Awareness Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 154Colorado River Basin System Conservation Extension ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 161She DRIVES ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 162Recruiting Families Using Data Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 233Restoring Confidence in the World Anti-Doping Agency Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 239Crow Revenue ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 269Ending Improper Payments to Deceased People ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 337Household Goods Shipping Consumer Protection ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 388Promoting Resilient Buildings ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 524Coast Guard Authorization Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 558Antisemitism Awareness Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 563Ohkay Owingeh Rio Chama Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 564Zuni Indian Tribe Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 616Foundation of the Federal Bar Association Charter Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 632IHS Workforce Parity Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 673Miccosukee Reserved Area Amendments ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 675Theodore Roosevelt Presidential Library ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 689Tule River Tribe Reserved Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 815A bill to designate the outdoor amphitheater at the Blue Ridge Music Center in Galax, Virginia, as the "Rick Boucher Amphitheater".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 848REPORT ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 894Do No Harm ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1133Sunshine in the Courtroom Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1146Cameras in the Courtroom ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1206Judicial Relief Clarification Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1278Fog Observations and Geographic Forecasting ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 1442Combating Trafficking in Transportation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 1473Stop Stealing our Chips ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1503Equality ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1510Civil Rights Cold Case Records Collection Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1513Lower Elwha Klallam Tribe Project Lands Restoration ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1541SHIPS for America Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 1574Tribal Access to Electronic Evidence ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1814Supreme Court Ethics, Recusal, and Transparency Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 2016Chugach Alaska Land Exchange Oil Spill Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 2120Older Americans Act Reauthorization Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 2295Child Care for Working Families ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |