Loading lawmaker…
Loading lawmaker…

Their score of -0.539 is 0.15 to the left of the House Democratic median (-0.393).
Showing 801–850 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 7084Defending American Property Abroad Act of 2026Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 38 Middle (today: 37) | 37 |
| Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 7386First Responder Network Authority Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 7432Fostering the Future ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 7613ALERT ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 38 Middle (today: 37) | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 7726Stop Child Care Scams Act of 2026Summary on Congress.gov | No position yetNow in the Senate | NayProjected: 37 Middle | 37 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 8352Criminal History Access Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 37 | Middle |
| H.R. 8466TRUE Accountability ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected: 37 Middle | 37 70% of inputs · missing similar votes
| Middle |
| H.R. 8658Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| H.R. 8884Removing Barriers to Work for Disabled Americans ActSummary on Congress.gov | No position yetNow in the Senate | NayProjected: 37 Middle | 37 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected: 37 Middle | 37 | Middle |
| H.Res. 352Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish American community.Summary on Congress.gov | No position yet | YeaProjected at the vote: 44 Middle (today: 37) | 37 | Middle |
| H.Res. 481Condemning the rise in ideologically motivated attacks on Jewish individuals in the United States, including the recent violent assault in Boulder, Colorado, and reaffirming the House of Representatives commitment to combating antisemitism and politically motivated violence.Summary on Congress.gov | No position yet | YeaProjected at the vote: 44 Middle (today: 37) | 37 | Middle |
| H.Res. 1251Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.Summary on Congress.gov | No position yet | YeaProjected: 37 Middle | 37 | Middle |
| S. 9Protection of Women and Girls in Sports Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 32LACASummary on Congress.gov | No position yetNow in the Senate | YeaProjected: 37 Middle | 37 | Middle |
| S. 71Baby Changing on Board ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 195American Music Tourism Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 240Crow Tribe Water Rights Settlement Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 254ARTIST ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected: 37 Middle | 37 | Middle |
| S. 260Bottles and Breastfeeding Equipment Screening Enhancement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 320National Earthquake Hazards Reduction Program Reauthorization Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 390BADGES for Native Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 546Technical Correction to the Shoshone-Paiute Tribes of the Duck Valley Reservation Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 550A bill to provide for the equitable settlement of certain Indian land disputes regarding land in Illinois, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 594HELP Response and Recovery ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 612A bill to amend the Native American Tourism and Improving Visitor Experience Act to authorize grants to Indian tribes, tribal organizations, and Native Hawaiian organizations, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 620Veterinary Services to Improve Public Health in Rural Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 621A bill to accept the request to revoke the charter of incorporation of the Lower Sioux Indian Community in the State of Minnesota at the request of that Community, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 622Leech Lake Reservation Restoration Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 640Technical Corrections to the Northwestern New Mexico Rural Water Projects Act, Taos Pueblo Indian Water Rights Settlement Act, and Aamodt Litigation Settlement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 642Keweenaw Bay Indian Community Land Claim Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 719Tribal Forest Protection Act Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 748A bill to reaffirm the applicability of the Indian Reorganization Act to the Lytton Rancheria of California, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 759Modernizing Access to Our Public Oceans ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 761Truth and Healing Commission on Indian Boarding School Policies Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 861Disaster Assistance Simplification ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 1055Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1514Quinault Indian Nation Land Transfer ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 1626National Landslide Preparedness Act Reauthorization Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 1884Holocaust Expropriated Art Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 2503ROTOR ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 38 Middle (today: 37) | 37 70% of inputs · missing similar votes
| Middle |
| S. 2934Protecting Americans from Russian Litigation Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 2975PIPELINE Safety Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 3041Tribal Warrant Fairness ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 3219Albuquerque Indian School Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 | Middle |
| S. 3257John A. Hauser Mental Health in Aviation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |
| S. 3258Aviation Medication Transparency Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 37 70% of inputs · missing similar votes
| Middle |