Loading lawmaker…
Loading lawmaker…

Their score of -0.539 is 0.15 to the left of the House Democratic median (-0.393).
Showing 301–350 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 894Do No Harm ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1133Sunshine in the Courtroom Act of 2025Summary on Congress.gov |
| No position yetNow in the Senate |
| No recorded vote |
18 |
| Entrenched |
| S. 1146Cameras in the Courtroom ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1206Judicial Relief Clarification Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1278Fog Observations and Geographic Forecasting ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 1442Combating Trafficking in Transportation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 1473Stop Stealing our Chips ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1503Equality ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1510Civil Rights Cold Case Records Collection Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1513Lower Elwha Klallam Tribe Project Lands Restoration ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1541SHIPS for America Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 1574Tribal Access to Electronic Evidence ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 1814Supreme Court Ethics, Recusal, and Transparency Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2016Chugach Alaska Land Exchange Oil Spill Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2120Older Americans Act Reauthorization Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2295Child Care for Working Families ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2379Countering Threats and Attacks on Our Judges ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2554Unrecognized Southeast Alaska Native Communities Recognition and Compensation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2651ROAD to Housing Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2677A bill to expand the sharing of information with respect to suspected violations of intellectual property rights in trade.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2735Shingle Springs Band of Miwok Indians Land Transfer Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2763Keep Billionaires Out of Social Security ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2784Congressional Tribute to Constance Baker Motley Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 2799Forced Arbitration Injustice Repeal ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3279John Lewis Every Child Deserves a Family ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3676American Decade of Sports ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3700FAA SMS Compliance Review Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3791Regional Ocean Partnerships Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3878A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 3905Tariff Refund Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 4123End Special Treatment for Congress at Airports Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 4701Freedom to Travel for Health Care Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 4850Diversity Jurisdiction Inflation Adjustment ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S. 4965Railroad Retirement Board Stability ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S. 5390End Trump’s Tariff Tax ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |
| S.J.Res. 10A joint resolution terminating the national emergency declared with respect to energy.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 70% of inputs · missing similar votes
| Entrenched |
| S.J.Res. 49A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 18 | Entrenched |