Loading lawmaker…
Loading lawmaker…

Their score of -0.520 is 0.13 to the left of the House Democratic median (-0.393).
Showing 801–850 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 1146Cameras in the Courtroom ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 1206Judicial Relief Clarification Act of 2025Summary on Congress.gov |
| No position yetNow in the Senate |
| No recorded vote |
34 |
| Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 1473Stop Stealing our Chips ActSummary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 1503Equality ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 1510Civil Rights Cold Case Records Collection Reauthorization ActSummary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 1513Lower Elwha Klallam Tribe Project Lands Restoration ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 1574Tribal Access to Electronic Evidence ActSummary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 1814Supreme Court Ethics, Recusal, and Transparency Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2016Chugach Alaska Land Exchange Oil Spill Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2120Older Americans Act Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 2295Child Care for Working Families ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2379Countering Threats and Attacks on Our Judges ActSummary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 2554Unrecognized Southeast Alaska Native Communities Recognition and Compensation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2651ROAD to Housing Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2677A bill to expand the sharing of information with respect to suspected violations of intellectual property rights in trade.Summary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 2735Shingle Springs Band of Miwok Indians Land Transfer Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2763Keep Billionaires Out of Social Security ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2784Congressional Tribute to Constance Baker Motley Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2799Forced Arbitration Injustice Repeal ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3279John Lewis Every Child Deserves a Family ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3676American Decade of Sports ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3878A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 3905Tariff Refund Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 4701Freedom to Travel for Health Care Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 4850Diversity Jurisdiction Inflation Adjustment ActSummary on Congress.gov | No position yet | No recorded vote | 34 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 5390End Trump’s Tariff Tax ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S.J.Res. 49A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34 | Middle |
| S. 2355Patients Deserve Price Tags ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S. 4189INSULIN Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S.J.Res. 84A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services relating to "Patient Protection and Affordable Care Act; Marketplace Integrity and Affordability".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S. 380Rural Obstetrics Readiness ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S. 854Risky Research Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S. 1677Ensuring Lasting Smiles ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S. 1816Improving Seniors’ Timely Access to Care Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S. 3386Health Care Freedom for Patients Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |
| S.J.Res. 197A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 34
| Middle |