Loading lawmaker…
Loading lawmaker…

Their score of -0.546 is 0.15 to the left of the House Democratic median (-0.393).
Showing 51–100 of 858 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 6162Albuquerque Indian School Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| H.R. 6903Ensuring Children Receive Support Act |
| No position yetNow in the Senate |
| No recorded vote |
39 |
| Middle |
| H.R. 6945Supporting Pregnant and Parenting Women and Families ActSummary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 19 Entrenched (today: 39) | 39 | Middle |
| H.R. 7726Stop Child Care Scams Act of 2026Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 18 Entrenched (today: 39) | 39 | Middle |
| H.R. 8352Criminal History Access Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 39 | Middle |
| H.R. 8658Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| H.R. 8884Removing Barriers to Work for Disabled Americans ActSummary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 18 Entrenched (today: 39) | 39 | Middle |
| H.Res. 352Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish American community.Summary on Congress.gov | No position yet | YeaProjected at the vote: 14 Entrenched (today: 39) | 39 | Middle |
| H.Res. 481Condemning the rise in ideologically motivated attacks on Jewish individuals in the United States, including the recent violent assault in Boulder, Colorado, and reaffirming the House of Representatives commitment to combating antisemitism and politically motivated violence.Summary on Congress.gov | No position yet | YeaProjected at the vote: 14 Entrenched (today: 39) | 39 | Middle |
| H.Res. 1251Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.Summary on Congress.gov | No position yet | YeaProjected at the vote: 18 Entrenched (today: 39) | 39 | Middle |
| S. 9Protection of Women and Girls in Sports Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 32LACASummary on Congress.gov | No position yetNow in the Senate | Not votingProjected at the vote: 18 Entrenched (today: 39) | 39 | Middle |
| S. 195American Music Tourism Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 240Crow Tribe Water Rights Settlement Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 254ARTIST ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 18 Entrenched (today: 39) | 39 | Middle |
| S. 390BADGES for Native Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 546Technical Correction to the Shoshone-Paiute Tribes of the Duck Valley Reservation Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 550A bill to provide for the equitable settlement of certain Indian land disputes regarding land in Illinois, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 612A bill to amend the Native American Tourism and Improving Visitor Experience Act to authorize grants to Indian tribes, tribal organizations, and Native Hawaiian organizations, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 620Veterinary Services to Improve Public Health in Rural Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 621A bill to accept the request to revoke the charter of incorporation of the Lower Sioux Indian Community in the State of Minnesota at the request of that Community, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 622Leech Lake Reservation Restoration Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 640Technical Corrections to the Northwestern New Mexico Rural Water Projects Act, Taos Pueblo Indian Water Rights Settlement Act, and Aamodt Litigation Settlement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 642Keweenaw Bay Indian Community Land Claim Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 719Tribal Forest Protection Act Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 748A bill to reaffirm the applicability of the Indian Reorganization Act to the Lytton Rancheria of California, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 761Truth and Healing Commission on Indian Boarding School Policies Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 1055Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 1514Quinault Indian Nation Land Transfer ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 1884Holocaust Expropriated Art Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 2934Protecting Americans from Russian Litigation Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 3041Tribal Warrant Fairness ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 3219Albuquerque Indian School Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 3966TREY'S LawSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 4429Connected Vehicle Security Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S. 4668Protect College Sports Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S.J.Res. 37A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S.J.Res. 77A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S.J.Res. 81A joint resolution terminating the national emergency declared to impose duties on articles imported from Brazil.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| S.J.Res. 88A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39 | Middle |
| H.R. 787Plain Language in Contracting ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 788DOE and SBA Research ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 20 Entrenched (today: 39) | 39
| Middle |
| H.R. 789Transparency and Predictability in Small Business Opportunities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 804Rural Small Business Resilience ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 20 Entrenched (today: 39) | 39
| Middle |
| H.R. 818SPUR ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 20 Entrenched (today: 39) | 39
| Middle |
| H.R. 825Assisting Small Businesses Not Fraudsters ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 20 Entrenched (today: 39) | 39
| Middle |
| H.R. 826COVID Fraud Transparency Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 832Small Business Advocacy Improvements Act of 2025Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 20 Entrenched (today: 39) | 39
| Middle |
| H.R. 915Small Business Technological Advancement ActSummary on Congress.gov | No position yetNow in the Senate | Not votingProjected at the vote: 24 Entrenched (today: 39) | 39
| Middle |