Loading lawmaker…
Loading lawmaker…

Their score of +0.611 is 0.08 to the right of the House Republican median (+0.530).
Showing 551–600 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 1692PATHS ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| No position yet |
| No recorded vote |
43
|
| Middle |
| H.R. 131Finish the Arkansas Valley Conduit ActSummary on Congress.gov | No position yet | No recorded vote | 43 | Middle |
| H.R. 331To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.Summary on Congress.gov | No position yet | No recorded vote | 43 | Middle |
| H.R. 1001To provide for a memorandum of understanding to address the impacts of a certain record of decision on the Upper Colorado River Basin Fund.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 1044To amend Public Law 99–338 with respect to Kaweah Project permits.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 1948To authorize the International Boundary and Water Commission to accept funds for activities relating to wastewater treatment and flood control works, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 43 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 32 Middle (today: 43) | 43 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yet | No recorded vote | 43 | Middle |
| S. 154Colorado River Basin System Conservation Extension ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43 | Middle |
| H.R. 1736Generative AI Terrorism Risk Assessment ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| H.R. 2212DHS Intelligence Rotational Assignment Program and Law Enforcement Support ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| H.R. 2261Strengthening Oversight of DHS Intelligence ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| H.R. 7436Department of Homeland Security Intelligence and Analysis Training ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| H.R. 7443I&A Mission Reorientation Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| H.R. 7574ELO Realignment and Strategic Engagement Reform Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 43
| Middle |
| H.R. 9328Improving Travel for Military Members ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 41
| Middle |
| H.R. 275Special Interest Alien Reporting Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 881DHS Restrictions on Confucius Institutes and Chinese Entities of Concern ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 1327Syria Terrorism Threat Assessment ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 2259National Strategy for School Security Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 708SHIELD Against CCP ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 39
| Middle |
| H.R. 1834To advance policy priorities that will break the gridlock.Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 41 Middle (today: 39) | 39
| Middle |
| H.R. 7977Energy Bills Relief ActSummary on Congress.gov | No position yet | No recorded vote | 38
| Middle |
| H.R. 471Fix Our Forests ActSummary on Congress.gov | No position yet | No recorded vote | 38
| Middle |
| H.R. 359Cost-Share Accountability Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |
| H.R. 2294To reauthorize the Integrated Coastal and Ocean Observation System Act of 2009.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |
| H.R. 8790Next-Generation Geothermal Research and Development ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |
| H.R. 8535Measuring Illicit Fentanyl Trafficking ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |
| H.R. 1453Clean Energy Demonstration Transparency Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |
| H.R. 495Subterranean Border Defense ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |
| H.R. 788DOE and SBA Research ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 38
| Middle |