Loading lawmaker…
Loading lawmaker…

Their score of +0.891 is 0.33 to the right of the Senate Republican median (+0.558).
Showing 1901–1950 of 2040 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 1011Emergency Conservation Program Improvement Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 1098To reauthorize the Junior Duck Stamp Conservation and Design Program Act of 1994.Summary on Congress.gov |
| No position yet |
| No recorded vote |
55 |
| Middle |
| H.R. 2293Cormorant Relief Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 4550United States Grain Standards Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 7567Farm, Food, and National Security Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 9436Northeast Lobsterman Protection Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 222Whole Milk for Healthy Kids Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 629Emergency Conservation Program Improvement Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 843Sea Turtle Rescue Assistance and Rehabilitation Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 649Whole Milk for Healthy Kids Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 1661SAFE Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 1684PAST Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 2253Puppy Protection Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 2462Black Vulture Relief ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 3112Better CARE for Animals Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 3946FIGHT Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 6088Restoring Food Security for American Families and Farmers Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 55 | Middle |
| S. 1538Better CARE for Animals Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 3024Keep SNAP Funded Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 3071Keep SNAP and WIC Funded Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 3281Restoring Food Security for American Families and Farmers Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S. 5526Agricultural Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S.Res. 153A resolution designating March 27, 2025, as "National Women in Agriculture Day".Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S.Res. 434A resolution expressing support for the designation of October 5 through October 11, 2025, as "National 4-H Week".Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S.Res. 475A resolution designating November 1, 2025, as "National Bison Day".Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S.Res. 592A resolution supporting the designation of 2026 as the "International Year of the Woman Farmer" to recognize and honor the critical role of women in agriculture.Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| S.Res. 653A resolution designating March 21, 2026, as "National Women in Agriculture Day".Summary on Congress.gov | No position yet | No recorded vote | 55 | Middle |
| H.J.Res. 139Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55
| Middle |
| H.R. 4553Energy and Water Development and Related Agencies Appropriations Act, 2026Summary on Congress.gov | No position yet | No recorded vote | 55
| Middle |
| H.R. 8469Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 55
| Middle |
| H.R. 8595Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 55
| Middle |
| H.R. 5342Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55
| Middle |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027Summary on Congress.gov | No position yetNow in the House | No recorded vote | 55
| Middle |
| H.R. 4016Department of Defense Appropriations Act, 2026Summary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 7744Department of Homeland Security Appropriations Act, 2026Summary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 8029Pay Our Homeland Defenders ActSummary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 8646Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027Summary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 4121Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026Summary on Congress.gov | No position yetNow in the House | No recorded vote | 54
| Middle |
| H.R. 4213Department of Homeland Security Appropriations Act, 2026Summary on Congress.gov | No position yetNow in the House | No recorded vote | 54
| Middle |
| H.R. 4754Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026Summary on Congress.gov | No position yetNow in the House | No recorded vote | 54
| Middle |
| H.R. 8495Financial Services and General Government Appropriations Act, 2027Summary on Congress.gov | No position yetNow in the House | No recorded vote | 54
| Middle |
| H.R. 8845Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027Summary on Congress.gov | No position yetNow in the House | No recorded vote | 54
| Middle |