Loading lawmaker…
Loading lawmaker…

Their score of -0.367 is 0.01 to the left of the Senate Democratic median (-0.356).
Showing 751–800 of 2038 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 911Chief Herbert D. Proffitt Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 44 | Middle |
| S. 921Tyler’s LawSummary on Congress.gov |
| No position yet |
| No recorded vote |
44 |
| Middle |
| S. 1003Lulu’s LawSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1038TRACE ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1041Affordable Prescriptions for Patients ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1055Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1070National STEM Week ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1092WIPPES ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1157Women and Lung Cancer Research and Preventive Services Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1199SBA Fraud Enforcement Extension ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1437ASCEND ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1440Uniformed Services Leave Parity ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1514Quinault Indian Nation Land Transfer ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1528CHILD Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1595Improving Police CARE ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1626National Landslide Preparedness Act Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1728Employee Ownership Representation Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1829STOP CSAM Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1872Critical Infrastructure Manufacturing Feasibility ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1890Carla Walker ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 1962Secure Space Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2132CLEAR Path ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2232Expanding the Surety Bond Program Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2245A bill to amend the Digital Coast Act to improve the acquisition, integration, and accessibility of data of the Digital Coast program and to extend the program.Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2339EARLY Act Reauthorization of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2398Kay Hagan Tick Reauthorization ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2403Retire through Ownership ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2511College Transparency ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2585MAP for Broadband Funding ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2666Foreign Robocall Elimination ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 2934Protecting Americans from Russian Litigation Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3023Safe Cloud Storage ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3041Tribal Warrant Fairness ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3199988 Lifeline Location Improvement Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3219Albuquerque Indian School Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3404Satellite Cybersecurity Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3798Safe Access to Cash Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3897Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3966TREY'S LawSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 3971Small Business Innovation and Economic Security ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 4394Promoting Police Leadership ActSummary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S. 4472Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 44 | Middle |
| S.J.Res. 7A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Communications Commission relating to "Addressing the Homework Gap Through the E-Rate Program".Summary on Congress.gov | No position yet | NayProjected at the vote: 35 Middle (today: 44) | 44 70% of inputs · missing similar votes
| Middle |
| H.Con.Res. 12Supporting the Local Radio Freedom Act.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 44 | Middle |
| H.J.Res. 80Establishing the ratification of the Equal Rights Amendment.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 44 | Middle |
| H.J.Res. 117Relating to a national emergency by the President on July 30, 2025.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 44 | Middle |