Loading lawmaker…
Loading lawmaker…

Their score of -0.340 is 0.02 to the right of the Senate Democratic median (-0.356).
Showing 551–600 of 2038 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 725Enhancing First Response ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 748A bill to reaffirm the applicability of the Indian Reorganization Act to the Lytton Rancheria of California, and for other purposes.Summary on Congress.gov |
| No position yet |
| No recorded vote |
36 |
| Middle |
| S. 761Truth and Healing Commission on Indian Boarding School Policies Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 836Children and Teens’ Online Privacy Protection ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 843Sea Turtle Rescue Assistance and Rehabilitation Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 861Disaster Assistance Simplification ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 921Tyler’s LawSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1003Lulu’s LawSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1055Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1070National STEM Week ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1092WIPPES ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1157Women and Lung Cancer Research and Preventive Services Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1199SBA Fraud Enforcement Extension ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1437ASCEND ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1440Uniformed Services Leave Parity ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1514Quinault Indian Nation Land Transfer ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1626National Landslide Preparedness Act Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1728Employee Ownership Representation Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1872Critical Infrastructure Manufacturing Feasibility ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 1962Secure Space Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2232Expanding the Surety Bond Program Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2245A bill to amend the Digital Coast Act to improve the acquisition, integration, and accessibility of data of the Digital Coast program and to extend the program.Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2339EARLY Act Reauthorization of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2398Kay Hagan Tick Reauthorization ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2403Retire through Ownership ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2511College Transparency ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2585MAP for Broadband Funding ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 2666Foreign Robocall Elimination ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 3199988 Lifeline Location Improvement Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 3219Albuquerque Indian School Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 3404Satellite Cybersecurity Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 3971Small Business Innovation and Economic Security ActSummary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S. 4429Connected Vehicle Security Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 36 | Middle |
| S.J.Res. 7A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Communications Commission relating to "Addressing the Homework Gap Through the E-Rate Program".Summary on Congress.gov | No position yet | NayProjected at the vote: 22 Entrenched (today: 36) | 36 70% of inputs · missing similar votes
| Middle |
| H.Con.Res. 12Supporting the Local Radio Freedom Act.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.J.Res. 80Establishing the ratification of the Equal Rights Amendment.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.J.Res. 117Relating to a national emergency by the President on July 30, 2025.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 12Women’s Health Protection Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 15Equality ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 17Paycheck Fairness ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 18Bipartisan Background Checks Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 20Richard L. Trumka Protecting the Right to Organize Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 42Alaska Native Settlement Trust Eligibility ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 224Disabled Veterans Housing Support ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 226Eastern Band of Cherokee Historic Lands Reacquisition ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |
| H.R. 247Health Care Affordability Act of 2025Summary on Congress.gov | No position yetNow in the House | No recorded vote | 36 | Middle |