Loading lawmaker…
Loading lawmaker…

Their score of -0.353 is 0.00 to the right of the Senate Democratic median (-0.356).
Showing 1751–1800 of 2040 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 2858SHINE for Autumn Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 2859Equal Campus Access Act of 2025Summary on Congress.gov |
| No position yet |
| No recorded vote |
12 |
| Entrenched |
| S. 301021st Century Dyslexia ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3024Keep SNAP Funded Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3097Health Information Privacy Reform ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3211Recognizing the Role of Direct Support Professionals ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3333Emergency Savings Enhancement Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3345PBM Price Transparency and Accountability ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3468National Programmable Cloud Laboratories Network Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3492Essential Caregivers Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3589RISE ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3618No Fentanyl on Social Media Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3627Pregnant Students’ Rights ActSummary on Congress.gov | No position yet | No recorded vote | 12 70% of inputs · missing similar votes
| Entrenched |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3697SAVE Moms and Babies Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3747Home School Graduation Recognition ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3788CLEAR LABELS ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3869Healthy Families ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 3878A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4097State-Based Education Loan Awareness ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4109Stem Cell Therapeutic and Research Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4110EMPOWER for Health ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4298Stop CHEATERS ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4460Rural Community Hospital Demonstration Program ReauthorizationSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| S. 4551Restoring Overtime Pay Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4689READ ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 4822Saving the OOI Act of 2026Summary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| S. 5026Childhood Diabetes Reduction Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 5046A bill to prohibit the transfer of certain offices and functions of the Department of Education to other Federal agencies, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 5123Lunar Landing Day ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| S. 5441TAS ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 5526Agricultural Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S. 5600Dennis John Benigno Traumatic Brain Injury Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| S.Con.Res. 8A concurrent resolution supporting the Local Radio Freedom Act.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S.J.Res. 10A joint resolution terminating the national emergency declared with respect to energy.Summary on Congress.gov | No position yet | YeaProjected at the vote: 9 Entrenched (today: 12) | 12 | Entrenched |
| S.J.Res. 71A joint resolution terminating the national emergency declared with respect to energy.Summary on Congress.gov | No position yet | YeaProjected at the vote: 9 Entrenched (today: 12) | 12 | Entrenched |
| S.J.Res. 102A joint resolution disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| S.J.Res. 196A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Reimagining and Improving Student Education-Federal Student Loan Program Final Regulations".Summary on Congress.gov | No position yet | No recorded vote | 12 70% of inputs · missing similar votes
| Entrenched |
| S.Res. 55A resolution recognizing January 2025 as "National Mentoring Month".Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |