Loading lawmaker…
Loading lawmaker…

Their score of -0.353 is 0.00 to the right of the Senate Democratic median (-0.356).
Showing 1351–1400 of 2040 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 3679Small Business Artificial Intelligence Advancement ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 3747Accelerating Access to Dementia and Alzheimer’s Provider Training ActSummary on Congress.gov |
| No position yet |
| No recorded vote |
12 |
| Entrenched |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 3903Chugach Alaska Land Exchange Oil Spill Recovery Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 3925Yuhaaviatam of San Manuel Nation Land Exchange ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4058Enhancing Stakeholder Support and Outreach for Preparedness Grants ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4238DLARASummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4307Enhancing Detection of Human Trafficking ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 4323Trafficking Survivors Relief ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 4348To reauthorize the Kay Hagan Tick Act, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4371Kayla Hamilton ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4405Epstein Files Transparency ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 4463To amend the Catawba Indian Tribe of South Carolina Land Claims Settlement Act of 1993.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4495SBA Fraud Enforcement Extension ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4541To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4549Office of Rural Affairs Enhancement ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4646Whistleblower Protection Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4795Protect Economic and Academic Freedom Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4922D. C. Criminal Reforms to Immediately Make Everyone Safe Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 4930To expand the sharing of information with respect to suspected violations of intellectual property rights in trade.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5078PILLAR ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5107Common-Sense Law Enforcement and Accountability Now in DC Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5125District of Columbia Judicial Nominations Reform Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5140To lower the age at which a minor may be tried as an adult for certain criminal offenses in the District of Columbia to 14 years of age.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5143District of Columbia Policing Protection Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5160Stem Cell Therapeutic and Research Reauthorization Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5200Emergency Reporting ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5201Kari's Law Reporting ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5214District of Columbia Cash Bail Reform Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5267American Franchise ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 5284Claiming Age Clarity ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 70% of inputs · missing similar votes
| Entrenched |
| H.R. 5345Improving Social Security’s Service to Victims of Identity Theft ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 5348Social Security Child Protection Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 70% of inputs · missing similar votes
| Entrenched |
| H.R. 5349TAS ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 5366Doug LaMalfa Federal Disaster Tax Relief Certainty ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 5408Faster Labor Contracts ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5682To take certain land in the State of California into trust for the benefit of the Pechanga Band of Indians, and for other purposes.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 5910To authorize leases of up to 99 years for land held in trust for federally recognized Indian Tribes.Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6162Albuquerque Indian School Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6359Pregnant Students’ Rights ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6392Home School Graduation Recognition ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6431New Opportunities for Business Ownership and Self-Sufficiency ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6472Territorial Student Access to Higher Education ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6495Taxpayer Notification and Privacy ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6504Haiti Economic Lift Program Extension ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6506Taxpayer Due Process Enhancement ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6903Ensuring Children Receive Support ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 6945Supporting Pregnant and Parenting Women and Families ActSummary on Congress.gov | No position yet | No recorded vote | 12 | Entrenched |
| H.R. 7022Mystic Alerts ActSummary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yetNow in the House | No recorded vote | 12 | Entrenched |