Loading lawmaker…
Loading lawmaker…

Their score of -0.289 is 0.10 to the right of the House Democratic median (-0.393).
Showing 801–850 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 1574Tribal Access to Electronic Evidence ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 1814Supreme Court Ethics, Recusal, and Transparency Act of 2025Summary on Congress.gov |
| No position yetNow in the Senate |
| No recorded vote |
64 |
| Middle |
| S. 2016Chugach Alaska Land Exchange Oil Spill Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2120Older Americans Act Reauthorization Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2295Child Care for Working Families ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2379Countering Threats and Attacks on Our Judges ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2554Unrecognized Southeast Alaska Native Communities Recognition and Compensation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2651ROAD to Housing Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2677A bill to expand the sharing of information with respect to suspected violations of intellectual property rights in trade.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2735Shingle Springs Band of Miwok Indians Land Transfer Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2763Keep Billionaires Out of Social Security ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2784Congressional Tribute to Constance Baker Motley Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 2799Forced Arbitration Injustice Repeal ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3279John Lewis Every Child Deserves a Family ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3676American Decade of Sports ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3878A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 3905Tariff Refund Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 4701Freedom to Travel for Health Care Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 4850Diversity Jurisdiction Inflation Adjustment ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S. 5390End Trump’s Tariff Tax ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| S.J.Res. 49A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64 | Middle |
| H.R. 5184Affordable HOMES ActSummary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 70 Swing (today: 64) | 64
| Middle |
| H.R. 9496End Tax Penalties on American Hostages ActSummary on Congress.gov | No position yet | No recorded vote | 64
| Middle |
| H.R. 9499Protecting Taxpayers from Ghost Preparers ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 64
| Middle |
| H.R. 33To amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 57 Middle (today: 63) | 63
| Middle |
| H.R. 1834To advance policy priorities that will break the gridlock.Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 68 Middle (today: 63) | 63
| Middle |
| H.R. 998Internal Revenue Service Math and Taxpayer Help ActSummary on Congress.gov | No position yet | No recorded vote | 63
| Middle |
| H.R. 6956BARCODE Efficiency ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 63
| Middle |
| S.J.Res. 3A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 63
| Middle |
| H.R. 9771Stopping Foreign Influence in Elections Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 63
| Middle |
| S.J.Res. 95A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Interim Guidance Simplifying Application of the Corporate Alternative Minimum Tax to Partnerships".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 63
| Middle |
| S.J.Res. 107A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Beginning of Construction Requirements for Purposes of the Termination of Clean Electricity Production Credits and Clean Electricity Investment Credits for Applicable Wind and Solar Facilities".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 63
| Middle |
| H.J.Res. 25Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales".Summary on Congress.gov | No position yet | NayProjected at the vote: 58 Middle (today: 63) | 63
| Middle |
| H.Res. 719Honoring the life and legacy of Charles Charlie James Kirk.Summary on Congress.gov | No position yet | NayBroke with partyProjected at the vote: 60 Middle (today: 63) | 63
| Middle |
| H.Res. 893Censuring Representative Cory Mills of Florida and removing him from the Committee on Armed Services and the Committee on Foreign Affairs.Summary on Congress.gov | No position yet | No recorded vote | 62
| Middle |
| H.R. 5346Fair and Accountable IRS Reviews ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 62
| Middle |
| S. 1383Veterans Accessibility Advisory Committee Act of 2025Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 60 Middle (today: 61) | 61
| Middle |