Loading lawmaker…
Loading lawmaker…

Their score of -0.421 is 0.03 to the left of the House Democratic median (-0.393).
Showing 201–250 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 2735Shingle Springs Band of Miwok Indians Land Transfer Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 2763Keep Billionaires Out of Social Security Act |
| No position yetNow in the Senate |
| No recorded vote |
45 |
| Middle |
| S. 2784Congressional Tribute to Constance Baker Motley Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 2799Forced Arbitration Injustice Repeal ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3279John Lewis Every Child Deserves a Family ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3676American Decade of Sports ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3878A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3905Tariff Refund Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 4701Freedom to Travel for Health Care Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 4850Diversity Jurisdiction Inflation Adjustment ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 5390End Trump’s Tariff Tax ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S.J.Res. 49A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 131Finish the Arkansas Valley Conduit ActSummary on Congress.gov | No position yet | No recorded vote | 45 | Middle |
| H.R. 331To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.Summary on Congress.gov | No position yet | No recorded vote | 45 | Middle |
| H.R. 1001To provide for a memorandum of understanding to address the impacts of a certain record of decision on the Upper Colorado River Basin Fund.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 1044To amend Public Law 99–338 with respect to Kaweah Project permits.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 1948To authorize the International Boundary and Water Commission to accept funds for activities relating to wastewater treatment and flood control works, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 45 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 37 Middle (today: 45) | 45 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yet | No recorded vote | 45 | Middle |
| S. 154Colorado River Basin System Conservation Extension ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45 | Middle |
| H.R. 375Continued Rapid Ohia Death Response Act of 2025Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 30 Middle (today: 45) | 45
| Middle |
| H.R. 1665DIGITAL Applications ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45
| Middle |
| H.R. 1681Expediting Federal Broadband Deployment Reviews ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 36 Middle (today: 45) | 45
| Middle |
| H.R. 1588Facilitating DIGITAL Applications ActSummary on Congress.gov | No position yet | No recorded vote | 45
| Middle |
| H.R. 1098To reauthorize the Junior Duck Stamp Conservation and Design Program Act of 1994.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45
| Middle |
| H.R. 2293Cormorant Relief Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45
| Middle |
| S. 843Sea Turtle Rescue Assistance and Rehabilitation Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45
| Middle |
| S. 1538Better CARE for Animals Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 45
| Middle |
| H.R. 1689To require the Secretary of Homeland Security to designate Haiti for temporary protected status.Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 31 Middle (today: 44) | 44
| Middle |
| S.J.Res. 98A joint resolution to direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 44
| Middle |
| H.Con.Res. 61Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with presidentially designated terrorist organizations in the Western Hemisphere.Summary on Congress.gov | No position yet | YeaProjected at the vote: 19 Entrenched (today: 44) | 44
| Middle |
| H.Con.Res. 64To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.Summary on Congress.gov | No position yet | YeaProjected at the vote: 19 Entrenched (today: 44) | 44
| Middle |