Loading lawmaker…
Loading lawmaker…

Their score of -0.416 is 0.02 to the left of the House Democratic median (-0.393).
Showing 1501–1550 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 2016Chugach Alaska Land Exchange Oil Spill Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2120Older Americans Act Reauthorization Act of 2025 |
| No position yet |
| No recorded vote |
22 |
| Entrenched |
| S. 2295Child Care for Working Families ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2379Countering Threats and Attacks on Our Judges ActSummary on Congress.gov | No position yet | No recorded vote | 22 | Entrenched |
| S. 2554Unrecognized Southeast Alaska Native Communities Recognition and Compensation ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2651ROAD to Housing Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2677A bill to expand the sharing of information with respect to suspected violations of intellectual property rights in trade.Summary on Congress.gov | No position yet | No recorded vote | 22 | Entrenched |
| S. 2735Shingle Springs Band of Miwok Indians Land Transfer Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2763Keep Billionaires Out of Social Security ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2784Congressional Tribute to Constance Baker Motley Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 2799Forced Arbitration Injustice Repeal ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3279John Lewis Every Child Deserves a Family ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3676American Decade of Sports ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3878A bill to establish the Grand Village of the Natchez Indians and Jefferson College as affiliated areas of the National Park System, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 3905Tariff Refund Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 4701Freedom to Travel for Health Care Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 4850Diversity Jurisdiction Inflation Adjustment ActSummary on Congress.gov | No position yet | No recorded vote | 22 | Entrenched |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S. 5390End Trump’s Tariff Tax ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S.J.Res. 49A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| S.J.Res. 199A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Health and Human Services relating to "Restoring Flexibility in the Child Care and Development Fund (CCDF)".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22 | Entrenched |
| H.R. 2683Remote Access Security ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 23 Entrenched (today: 22) | 22
| Entrenched |
| H.R. 6504Haiti Economic Lift Program Extension ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 23 Entrenched (today: 22) | 22
| Entrenched |
| H.R. 4Rescissions Act of 2025Summary on Congress.gov | No position yet | NayProjected at the vote: 21 Entrenched (today: 22) | 22
| Entrenched |
| H.R. 1869Protecting American Industry and Labor from International Trade Crimes Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 22
| Entrenched |
| H.R. 1468Protect America’s Innovation and Economic Security from CCP ActSummary on Congress.gov | No position yet | No recorded vote | 22
| Entrenched |
| H.R. 5877Combatting Money Laundering in Cyber Crime Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 22
| Entrenched |
| H.R. 4553Energy and Water Development and Related Agencies Appropriations Act, 2026Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 21 Entrenched (today: 22) | 22
| Entrenched |
| H.R. 9022Energy and Water Development and Related Agencies Appropriations Act, 2027Summary on Congress.gov | No position yet | No recorded vote | 22
| Entrenched |
| H.Res. 888Censuring and condemning Delegate Stacey Plaskett and removing her from the House Permanent Select Committee on Intelligence for conduct that reflects discreditably on the House of Representatives for colluding with convicted felony sex offender Jeffrey Epstein during a congressional hearing.Summary on Congress.gov | No position yet | NayProjected at the vote: 32 Middle (today: 21) | 21
| Entrenched |
| S. 2354Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 21
| Entrenched |
| H.R. 28Protection of Women and Girls in Sports Act of 2025Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 22 Entrenched (today: 21) | 21
| Entrenched |
| H.Res. 189Censuring Representative Al Green of Texas.Summary on Congress.gov | No position yet | NayProjected at the vote: 33 Middle (today: 21) | 21
| Entrenched |
| H.Res. 878Disapproving the behavior of Representative Jesús G. Chuy García of Illinois.Summary on Congress.gov | No position yet | NayProjected at the vote: 30 Middle (today: 21) | 21
| Entrenched |
| H.Res. 1399Directing the Committee on Ethics to preserve and publicly release records relating to monetary settlements involving acts of sexual harassment.Summary on Congress.gov | No position yet | YeaProjected at the vote: 20 Entrenched (today: 21) | 21
| Entrenched |
| H.Res. 1498In the matter of allegations relating to Representative Chuck Edwards.Summary on Congress.gov | No position yet | YeaProjected at the vote: 20 Entrenched (today: 21) | 21
| Entrenched |
| H.Res. 539Censuring Representative LaMonica McIver and removing her from the Committee on Homeland Security.Summary on Congress.gov | No position yet | No recorded vote | 21
| Entrenched |
| H.Res. 893Censuring Representative Cory Mills of Florida and removing him from the Committee on Armed Services and the Committee on Foreign Affairs.Summary on Congress.gov | No position yet | No recorded vote | 21
| Entrenched |
| H.R. 1048DETERRENT ActSummary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 21 Entrenched (today: 20) | 20
| Entrenched |