Loading lawmaker…
Loading lawmaker…

Their score of -0.497 is 0.10 to the left of the House Democratic median (-0.393).
Showing 551–600 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 919GENIUS Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| S.J.Res. 91 |
| No position yetNow in the Senate |
| No recorded vote |
54
|
| Middle |
| H.R. 1701Strategic Ports Reporting ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| H.R. 2503Undersea Cable Control ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| S. 2626Strengthening United States Leadership at the IDB ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| S.J.Res. 124A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Republic of Cuba that have not been authorized by Congress.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| H.R. 131Finish the Arkansas Valley Conduit ActSummary on Congress.gov | No position yet | No recorded vote | 54 | Middle |
| H.R. 331To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.Summary on Congress.gov | No position yet | No recorded vote | 54 | Middle |
| H.R. 1001To provide for a memorandum of understanding to address the impacts of a certain record of decision on the Upper Colorado River Basin Fund.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 1044To amend Public Law 99–338 with respect to Kaweah Project permits.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 1948To authorize the International Boundary and Water Commission to accept funds for activities relating to wastewater treatment and flood control works, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 54 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 46 Middle (today: 54) | 54 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yet | No recorded vote | 54 | Middle |
| S. 154Colorado River Basin System Conservation Extension ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54 | Middle |
| H.R. 5587HEATS ActSummary on Congress.gov | No position yet | NayProjected at the vote: 43 Middle (today: 54) | 54
| Middle |
| H.R. 301GEO ActSummary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 398Geothermal Cost-Recovery Authority Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 1263Strengthening the Quad ActSummary on Congress.gov | No position yetNow in the Senate | Not votingProjected at the vote: 42 Middle (today: 54) | 54
| Middle |
| H.Con.Res. 64To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.Summary on Congress.gov | No position yet | YeaProjected at the vote: 41 Middle (today: 54) | 54
| Middle |
| H.R. 1687CLEAN ActSummary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 8790Next-Generation Geothermal Research and Development ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| S. 1020A bill to require the Federal Energy Regulatory Commission to extend the time period during which licensees are required to commence construction of certain hydropower projects.Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 43 Middle (today: 54) | 54
| Middle |
| H.R. 5617Geothermal Gold Book Development ActSummary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.R. 5638Geothermal Royalty Reform ActSummary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| S. 380Rural Obstetrics Readiness ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| H.R. 9331STOP Payments Fraud Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| H.Res. 1007Expressing the sense of the House of Representatives with respect to the use of artificial intelligence in the financial services and housing industries.Summary on Congress.gov | No position yet | No recorded vote | 54
| Middle |
| S. 2222Critical Undersea Infrastructure Resilience Initiative ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| S. 3249Strategic Subsea Cables Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| H.R. 1098To reauthorize the Junior Duck Stamp Conservation and Design Program Act of 1994.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| H.R. 2293Cormorant Relief Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |
| S. 843Sea Turtle Rescue Assistance and Rehabilitation Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 54
| Middle |