Loading lawmaker…
Loading lawmaker…

Their score of -0.597 is 0.20 to the left of the House Democratic median (-0.393).
Showing 101–150 of 858 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 240Crow Tribe Water Rights Settlement Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 254ARTIST ActSummary on Congress.gov |
| No position yetNow in the Senate |
YeaProjected at the vote: 57 Middle (today: 56) |
56 |
| Middle |
| S. 390BADGES for Native Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 546Technical Correction to the Shoshone-Paiute Tribes of the Duck Valley Reservation Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 550A bill to provide for the equitable settlement of certain Indian land disputes regarding land in Illinois, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 612A bill to amend the Native American Tourism and Improving Visitor Experience Act to authorize grants to Indian tribes, tribal organizations, and Native Hawaiian organizations, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 620Veterinary Services to Improve Public Health in Rural Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 621A bill to accept the request to revoke the charter of incorporation of the Lower Sioux Indian Community in the State of Minnesota at the request of that Community, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 622Leech Lake Reservation Restoration Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 640Technical Corrections to the Northwestern New Mexico Rural Water Projects Act, Taos Pueblo Indian Water Rights Settlement Act, and Aamodt Litigation Settlement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 642Keweenaw Bay Indian Community Land Claim Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 719Tribal Forest Protection Act Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 748A bill to reaffirm the applicability of the Indian Reorganization Act to the Lytton Rancheria of California, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 761Truth and Healing Commission on Indian Boarding School Policies Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 1055Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 1514Quinault Indian Nation Land Transfer ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 1884Holocaust Expropriated Art Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 2934Protecting Americans from Russian Litigation Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 3041Tribal Warrant Fairness ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 3219Albuquerque Indian School Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 3966TREY'S LawSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 4429Connected Vehicle Security Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S. 4668Protect College Sports Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S.J.Res. 37A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S.J.Res. 77A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S.J.Res. 81A joint resolution terminating the national emergency declared to impose duties on articles imported from Brazil.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| S.J.Res. 88A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56 | Middle |
| H.R. 28Protection of Women and Girls in Sports Act of 2025Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 74 Swing (today: 56) | 56
| Middle |
| H.R. 6409FENCES ActSummary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 44 Middle (today: 56) | 56
| Middle |
| S. 222Whole Milk for Healthy Kids Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 56
| Middle |
| H.R. 4Rescissions Act of 2025Summary on Congress.gov | No position yet | NayProjected at the vote: 52 Middle (today: 56) | 56
| Middle |
| H.R. 2140Diesel Emissions Reduction Act of 2025Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 56 Middle (today: 55) | 55
| Middle |
| H.Res. 1182Expressing support for rural communities across the United States as stewards of the environment, major suppliers of United States energy resources, critical providers of food production and manufacturing capacity, and drivers of national economic stability, and recognizing the work of the House of Representatives in the 119th Congress in support of those vital communities.Summary on Congress.gov | No position yet | NayProjected at the vote: 51 Middle (today: 55) | 55
| Middle |
| S. 3971Small Business Innovation and Economic Security ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 51 Middle (today: 55) | 55
| Middle |
| H.J.Res. 35Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions".Summary on Congress.gov | No position yet | NayProjected at the vote: 45 Middle (today: 55) | 55
| Middle |
| S.J.Res. 12A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Facilitating Compliance, Including Netting and Exemptions".Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 55
| Middle |
| H.R. 787Plain Language in Contracting ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 55
| Middle |
| H.R. 818SPUR ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 61 Middle (today: 55) | 55
| Middle |
| H.R. 1442To ban the sale of products with a high concentration of sodium nitrite to individuals, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 61 Middle (today: 55) | 55
| Middle |
| H.R. 2931Save SBA from Sanctuary Cities Act of 2025Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 61 Middle (today: 55) | 55
| Middle |
| H.R. 2987CEASE Act of 2025Summary on Congress.gov | No position yetNow in the Senate | NayProjected at the vote: 61 Middle (today: 55) | 55
| Middle |
| H.R. 3422Promoting Opportunities for Non-Traditional Capital Formation ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 60 Middle (today: 55) | 55
| Middle |
| H.R. 3496Northern Mariana Islands Small Business Access ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 55
| Middle |
| H.R. 789Transparency and Predictability in Small Business Opportunities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 55
| Middle |
| H.R. 825Assisting Small Businesses Not Fraudsters ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 61 Middle (today: 55) | 55
| Middle |
| H.R. 1642Connecting Small Businesses with Career and Technical Education Graduates Act of 2025Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 60 Middle (today: 55) | 55
| Middle |
| H.R. 3174Made in America Manufacturing Finance ActSummary on Congress.gov | No position yet | No recorded vote | 55
| Middle |
| H.R. 5100To extend the SBIR and STTR programs, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 55
| Middle |