Loading lawmaker…
Loading lawmaker…

Their score of +0.264 is 0.27 to the left of the House Republican median (+0.530).
Showing 801–850 of 1962 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 8467ZOMBIE ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| No position yetNow in the Senate |
| No recorded vote |
67
|
| Middle |
| H.R. 77Midnight Rules Relief ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 71 Swing (today: 67) | 67
| Middle |
| H.R. 131Finish the Arkansas Valley Conduit ActSummary on Congress.gov | No position yet | No recorded vote | 67 | Middle |
| H.R. 331To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.Summary on Congress.gov | No position yet | No recorded vote | 67 | Middle |
| H.R. 1001To provide for a memorandum of understanding to address the impacts of a certain record of decision on the Upper Colorado River Basin Fund.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 1044To amend Public Law 99–338 with respect to Kaweah Project permits.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 1948To authorize the International Boundary and Water Commission to accept funds for activities relating to wastewater treatment and flood control works, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 67 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 78 Swing (today: 67) | 67 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yet | No recorded vote | 67 | Middle |
| S. 154Colorado River Basin System Conservation Extension ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67 | Middle |
| H.R. 1679Global Investment in American Jobs Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| H.R. 498Do No Harm in Medicaid ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 78 Swing (today: 67) | 67
| Middle |
| H.R. 941Small LENDER ActSummary on Congress.gov | No position yet | No recorded vote | 67
| Middle |
| S. 752Accelerating Kids’ Access to Care ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| S. 2426Equitable Community Access to Pharmacist Services ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| H.R. 6329Information Quality Assurance Act of 2025Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 69 Middle (today: 67) | 67
| Middle |
| H.R. 689FREE ActSummary on Congress.gov | No position yet | No recorded vote | 67
| Middle |
| H.R. 1163Prove It ActSummary on Congress.gov | No position yet | No recorded vote | 67
| Middle |
| H.R. 1515GOOD ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| H.R. 2409Guidance Clarity Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 67
| Middle |
| H.R. 4123FIT Procurement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| H.R. 5183District of Columbia Home Rule Improvement Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 67
| Middle |
| S. 81Guidance Clarity Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| S. 252GOOD ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| H.R. 33To amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States.Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 79 Swing (today: 67) | 67
| Middle |
| H.R. 1082Shandra Eisenga Human Cell and Tissue Product Safety ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 66
| Middle |
| H.R. 1520Charlotte Woodward Organ Transplant Discrimination Prevention ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 66
| Middle |
| H.R. 1703Choices for Increased Mobility Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 66
| Middle |
| H.R. 2319Women and Lung Cancer Research and Preventive Services Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 66
| Middle |
| H.R. 2715Destruction of Hazardous Imports ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 66
| Middle |
| H.R. 2846To amend title II of the Public Health Service Act to include as an additional right or privilege of commissioned officers of the Public Health Service (and their beneficiaries) certain leave provided under title 10, United States Code to commissioned officers of the Army (or their beneficiaries).Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 66
| Middle |