Loading lawmaker…
Loading lawmaker…

Their score of +0.510 is 0.02 to the left of the House Republican median (+0.530).
Showing 1501–1550 of 1964 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| H.R. 901Research Security and Accountability in DHS ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 21 Entrenched (today: 33) | 33 |
| Middle |
| H.R. 5078PILLAR ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 33
| Middle |
| S. 725Enhancing First Response ActSummary on Congress.gov | No position yet | No recorded vote | 33
| Middle |
| S. 244ROUTERS ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 33
| Middle |
| S. 3468National Programmable Cloud Laboratories Network Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 33
| Middle |
| S. 306Fire Ready Nation Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 33
| Middle |
| S. 3404Satellite Cybersecurity Act of 2025Summary on Congress.gov | No position yet | No recorded vote | 33
| Middle |
| H.R. 1350DOE and NSF Interagency Research ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 33
| Middle |
| H.R. 1368DOE and NASA Interagency Research Coordination ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 33
| Middle |
| S. 258TORNADO ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 33
| Middle |
| H.R. 131Finish the Arkansas Valley Conduit ActSummary on Congress.gov | No position yet | No recorded vote | 32 | Middle |
| H.R. 331To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 1001To provide for a memorandum of understanding to address the impacts of a certain record of decision on the Upper Colorado River Basin Fund.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 1044To amend Public Law 99–338 with respect to Kaweah Project permits.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 32 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 18 Entrenched (today: 32) | 32 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 32 | Middle |
| H.R. 7487Rural Jobs and Hydropower Expansion ActSummary on Congress.gov | No position yet | No recorded vote | 32 | Middle |
| S. 154Colorado River Basin System Conservation Extension ActSummary on Congress.gov | No position yet | No recorded vote | 32 | Middle |
| S. 1257A bill to amend the Infrastructure Investment and Jobs Act to authorize the use of funds for certain additional Carey Act projects, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 2753Urban Canal Modernization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3693Large-Scale Water Recycling Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3723Western South Dakota Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3725Lewis and Clark Regional Water System Expansion Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3732Water Security and Drought Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3736Dakota Mainstem Water Supply Project Feasibility Study ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3738MORE WATER ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3743A bill to direct the Secretary of the Interior to carry out a feasibility study on a selective water withdrawal system at Glen Canyon Dam, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 3792Water Project Navigators ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 4040Dakota Water Resources Act Amendments of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 4041Cooperative Watershed Management Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| S. 4949Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32 | Middle |
| H.R. 1223ANCHOR ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 17 Entrenched (today: 32) | 32
| Middle |
| H.R. 3679Small Business Artificial Intelligence Advancement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32
| Middle |
| S. 318ANCHOR ActSummary on Congress.gov | No position yet | No recorded vote | 32
| Middle |
| H.R. 3422Promoting Opportunities for Non-Traditional Capital Formation ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 21 Entrenched (today: 32) | 32
| Middle |
| S. 1093Coordinated Support for Rural Small Businesses ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32
| Middle |
| S. 1703Rural Small Business Resilience ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32
| Middle |
| S. 284Congressional Award Program Reauthorization ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 40 Middle (today: 32) | 32
| Middle |
| S. 1378TAME Extreme Weather and Wildfires ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 32
| Middle |
| H.R. 1163Prove It ActSummary on Congress.gov | No position yet | No recorded vote | 31
| Middle |
| H.R. 4123FIT Procurement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 31
| Middle |
| H.Res. 1100Directing the Committee on Ethics to preserve and publicly release records of the Committee's review of violations or alleged violations of clause 9 (as it pertains to acts of sexual harassment) and clause 18 of rule XXIII of the Rules of the House of Representatives.Summary on Congress.gov | No position yet | No recorded vote | 31
| Middle |
| H.R. 4986Parents Opt-in Protection ActSummary on Congress.gov | No position yet | No recorded vote | 27
| Entrenched |
| H.R. 881DHS Restrictions on Confucius Institutes and Chinese Entities of Concern ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 10 Entrenched (today: 27) | 27
| Entrenched |
| H.R. 1005Combating the Lies of Authoritarians in School Systems ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 9 Entrenched (today: 27) | 27
| Entrenched |
| H.R. 1069PROTECT Our Kids ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 9 Entrenched (today: 27) | 27
| Entrenched |