Loading lawmaker…
Loading lawmaker…

Their score of +0.329 is 0.20 to the left of the House Republican median (+0.530).
Showing 151–200 of 858 tracked bills, best swing first
| Bill | Their role | Swing score · | ||
|---|---|---|---|---|
| S. 9Protection of Women and Girls in Sports Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 32LACASummary on Congress.gov |
| No position yetNow in the Senate |
YeaProjected at the vote: 48 Middle (today: 68) |
68 |
| Middle |
| S. 195American Music Tourism Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 240Crow Tribe Water Rights Settlement Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 254ARTIST ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 48 Middle (today: 68) | 68 | Middle |
| S. 390BADGES for Native Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 546Technical Correction to the Shoshone-Paiute Tribes of the Duck Valley Reservation Water Rights Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 550A bill to provide for the equitable settlement of certain Indian land disputes regarding land in Illinois, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 612A bill to amend the Native American Tourism and Improving Visitor Experience Act to authorize grants to Indian tribes, tribal organizations, and Native Hawaiian organizations, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 620Veterinary Services to Improve Public Health in Rural Communities ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 621A bill to accept the request to revoke the charter of incorporation of the Lower Sioux Indian Community in the State of Minnesota at the request of that Community, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 622Leech Lake Reservation Restoration Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 640Technical Corrections to the Northwestern New Mexico Rural Water Projects Act, Taos Pueblo Indian Water Rights Settlement Act, and Aamodt Litigation Settlement ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 642Keweenaw Bay Indian Community Land Claim Settlement Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 719Tribal Forest Protection Act Amendments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 748A bill to reaffirm the applicability of the Indian Reorganization Act to the Lytton Rancheria of California, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 761Truth and Healing Commission on Indian Boarding School Policies Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 1055Indian Health Service Emergency Claims Parity ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 1514Quinault Indian Nation Land Transfer ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 1884Holocaust Expropriated Art Recovery Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 2934Protecting Americans from Russian Litigation Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 3041Tribal Warrant Fairness ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 3219Albuquerque Indian School Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 3383Unlocking Native Lands and Opportunities for Commerce and Key Economic Developments Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 3966TREY'S LawSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 4429Connected Vehicle Security Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S. 4668Protect College Sports Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S.J.Res. 37A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S.J.Res. 77A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S.J.Res. 81A joint resolution terminating the national emergency declared to impose duties on articles imported from Brazil.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| S.J.Res. 88A joint resolution terminating the national emergency declared to impose global tariffs.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 3106Weatherizing Infrastructure in the North and Terrorism Emergency Readiness Act of 2025Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 54 Middle (today: 68) | 68
| Middle |
| H.R. 9394Civil Preparedness for Agroterrorism Exercise Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68
| Middle |
| H.R. 131Finish the Arkansas Valley Conduit ActSummary on Congress.gov | No position yet | No recorded vote | 68 | Middle |
| H.R. 331To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.Summary on Congress.gov | No position yet | No recorded vote | 68 | Middle |
| H.R. 1001To provide for a memorandum of understanding to address the impacts of a certain record of decision on the Upper Colorado River Basin Fund.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 1044To amend Public Law 99–338 with respect to Kaweah Project permits.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 1948To authorize the International Boundary and Water Commission to accept funds for activities relating to wastewater treatment and flood control works, and for other purposes.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 3428Mid-Atlantic River Basin Commissions Review ActSummary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 3857Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 7250To reauthorize the Fort Peck Reservation Rural Water System Act of 2000.Summary on Congress.gov | No position yet | No recorded vote | 68 | Middle |
| H.R. 7889AWRC Act of 2025Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 9497Water Resources Development Act of 2026Summary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 48 Middle (today: 68) | 68 | Middle |
| S. 2437Snow Water Supply Forecasting Program Reauthorization Act of 2026Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 68 | Middle |
| H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026Summary on Congress.gov | No position yet | No recorded vote | 68
| Middle |
| H.R. 7613ALERT ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 54 Middle (today: 67) | 67
| Middle |
| H.R. 4058Enhancing Stakeholder Support and Outreach for Preparedness Grants ActSummary on Congress.gov | No position yetNow in the Senate | YeaProjected at the vote: 59 Middle (today: 67) | 67
| Middle |
| H.Res. 1099Reaffirming Iran remains the largest state sponsor of terrorism.Summary on Congress.gov | No position yet | YeaProjected at the vote: 51 Middle (today: 67) | 67
| Middle |
| S.J.Res. 98A joint resolution to direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.Summary on Congress.gov | No position yetNow in the Senate | No recorded vote | 67
| Middle |
| H.R. 875Jeremy and Angel Seay and Sergeant Brandon Mendoza Protect Our Communities from DUIs Act of 2025Summary on Congress.gov | No position yetNow in the Senate | Not votingProjected at the vote: 57 Middle (today: 67) | 67
| Middle |